State Total Oct-2020 Deaths Recovered
1 Texas 942,486 18,402 789,067
2 California 925,055 17,571 475,301
3 Florida 794,624 16,726 561,288
4 New York 539,715 33,643 418,045
5 Illinois 400,171 9,945 277,183
6 Georgia 356,848 7,923 196,402
7 North Carolina 271,830 4,332 231,611
8 Tennessee 256,880 3,263 227,271
9 Arizona 242,480 5,918 40,697
10 New Jersey 240,781 16,469 181,046
11 Wisconsin 214,996 1,948 168,117
12 Ohio 208,997 5,325 165,302
13 Pennsylvania 208,087 8,837 156,214
14 Michigan 190,043 7,653 114,939
15 Alabama 189,149 2,914 81,005
16 Missouri 186,194 3,047 49,379
17 Louisiana 181,837 5,908 168,634
18 Virginia 179,639 3,643 19,929
19 South Carolina 174,591 3,889 89,472
20 Indiana 172,730 4,260 119,664
0 comments:
Post a Comment