Rank Country % Against Naibour Of Differrent Race
1 Jordan 40% +
2 India 40% +
3 Albania 30% - 39.9%
4 Rwanda 30% - 39.9%
5 Saudi Arabia 30% - 39.9%
6 South Korea 30% - 39.9%
7 Iran 30% - 39.9%
8 Vietnam 30% - 39.9%
9 Egypt 30% - 39.9%
10 Nigeria 30% - 39.9%
11 Indonesia 30% - 39.9%
12 Georgia 20% - 29.9%
13 Moldova 20% - 29.9%
14 Bulgaria 20% - 29.9%
15 Zambia 20% - 29.9%
16 Mali 20% - 29.9%
17 Malaysia 20% - 29.9%
18 Morocco 20% - 29.9%
19 Algeria 20% - 29.9%
20 France 20% - 29.9%
0 comments:
Post a Comment